Revenue and sales volume distribution over time
Assigned customer requests and resolution status
| # | Name | Type | Status | Priority | Action | |
|---|---|---|---|---|---|---|
| 01 | Warranty Coverage | Incident | Pending | |||
| 02 | Discount issue | Incident | Pending | |||
| 03 | Warranty Coverage Renewal | Question | New | |||
| 04 | Discount issue on Bulk Order | Incident | Pending | |||
| 05 | Product Support & Integration | Question | High | |||
| 06 | Warranty Coverage Claim #882 | Incident | Pending |
Training seminar for sales team
Stop & Shop • Assigned to Ronald
Review & approve marketing budget
Intelacard • Urgent
Packaging sales order for speakers 30
Stratabiz • Completed